Performance & Future Pathways
University Pathways and Progression 2025
| Year 13 Leavers | 2025 Performance & Future Pathways Higher Education and Elite Football |
|---|---|
| An-Yu Chi (Maggie) - A Level | University of Leeds, Politics & Philosophy |
| Connor Bernhardt - A Level | GAP Year / Football |
| Sai Bhandari - A Level | GAP Year / US University Football |
| Nelli Borissenko - UFP Merit | University of Arts Bournemouth, Interior Design & Architecture |
| Jutoree Burgess - UFP Pass | Playing professionally at Harborough Town Football Club |
| Louis Chakarabati - UFP Distinction | University of East London, Business Management |
| Caleb Charnley - UFP Merit | University Conditional, Sports Management & Coaching |
| Tristan Connolly - UFP Merit | Applying to University / Apprenticeship in Football |
| Georgi Dimitrov - UFP Distinction | Cardiff University, Interior Design |
| Zabdiel Ebhodaghe - UFP | Fleetwood Town International Football Programme |
| Jake Edwards - UFP Merit | Further Education & Local Football Contract |
| Dalu Ejefobiri - UFP Merit | Football Programme in Spain |
| Ryan Fok - UFP Distinction (plus A Level) | Playing Football in Dubai |
| Jayden Geisler - UFP Merit | Working in Super Yachts |
| Minh Huy Luong - UFP Distinction | University of Liverpool, Computer Science |
| Sean Maloba - UFP Merit | University Application Current |
| Charlie Murray - UFP Merit | University in USA on a Rigby Scholarship |
| Tristan Robinson - A Level | Gap Year & Playing Football in China |
| Coen Russell - UFP Pass | Signed with Storm Agency / Playing U23 Market Harborough |
| Arya Shah - UFP Pass | Accepted a University in USA |
| Nivrith Satsangi - UFP Distinction | Queen Mary University, Business & International Management |
| Oyin-Enado Tarison - UFP Merit | Football Programme in Spain |
| Lauchland Thomas - UFP Distinction | University Application in 2026 |
| Cole Thompson - University Distinction plus A Level | Playing Football in Germany and Applying to University |

Brooke House student Tilly, celebrating Council for Independent Education Student of the Year Award 2024 with Lord Lexdon at the House of Lords. Tilly achieved A*A A in 2023 and a prestigious scholarship at Maastricht University.

FA Future Pathways


At Brooke House College, we promote the development of talent beyond transcripts and honour all learning. As an inclusive school, welcoming students from across fifty countries, we celebrate our diversity and encourage divergence to promote opportunity for every student believing passionately the High Performance Learning (HPL) philosophy that #Everyone Can. Each academic year we acknowledge the achievement of our students in their progression to elite football clubs across the world, onto university courses in the UK and beyond and in the context of their individual outcomes at GCSE/A-level and the University Foundation Programme. Many students do not have English as their first language, despite their abilities in the arts, mathematics and science, and we provide a nurturing environment to enable access and develop communication skills with specialist teaching and learning programmes.
As an accredited HPL school, that achieved the coveted World Class Award in June 2023 and aim to be re-accredited in May 2026. We prioritise the holistic development of every student to prepare them for the opportunities and challenges that present in the future. We deliver a personalised and bespoke education that is tailored to individual passions and cultivates a sense of purpose. Our goal is to guide each student on their journey, understanding their needs and developing their qualities – encouraging them to reach their personal peaks in the classroom and on the pitch. This has been celebrated over the last three years by the Independent Schools Association, recognising us as finalists 2022, 2023 (winners) and 2024 for the national award for outstanding sport. We are thrilled to be nominated again for ISA Excellence in Sports 2025.

Since September 2024 we have introduced a dynamic and future-orientated programme entitled Learning Without Walls. Combining dedicated academic and football tracks, it seeks to foster the best possible environment for every student to thrive and achieve the balance between success in educational outcomes whilst enabling them to reach their aspirations across the Football Academy and wider co-curricular enrichment opportunities. It is supported by our Online School that enables students to access blended programmes across different time zones and achieve outstanding educational outcomes to complement football development.
Performance in the classroom and on the pitch is scrutinised on a weekly basis with diagnostic reporting and a personalised programme of mentoring and coaching. Achieving the right balance to deliver performance outcomes in the demanding context of elite sport whilst maintaining commitment to academic programmes requires supportive mentoring and guidance. The HPL Mentoring Programme is called Widening Horizons and enables students to reflect on their learning for continuous improvement, learn a weekly practical skill and understand the UN Sustainable Goals for global awareness.

At our Graduation in June, we celebrate the performance and pathways of every student, encouraging them all to be the best versions of themselves and empowering each alumni to be successful in diverse fields to make a difference in their communities, always retaining affection and association with our flourishing environment at Brooke House College.
PRIZEGIVING & GRADUATION 2025 PHOTOS
2025 GCE A Level Results
| 2025 | `2024 | 2023 | 3 year average | |
| Number | 4 | 28 | 27 | |
| A*/A | 0% | 6% | 8% | 5% |
| A*/B | 0% | 12% | 19% | 10% |
| A*/C | 25% | 24% | 36% | 28% |
| A*/D | 33% | 41% | 50% | 41% |
| A*/E | 75% | 70% | 77% | 74% |
2025 UFP Results - Best results ever with 61% of entries at Merit or Distinction
| 2025 | `2024 | 2023 | 3 year average | |
| Number | 28 | 27 | 52 | |
| Pass-Distinction | 97% | 90% | 88% | 92% |
| Distinction | 32% | 22% | 15% | 23% |
| Merit | 29% | 12% | 29% | 23% |
| Pass | 36% | 52% | 44% | 44% |
| Fail | 3% | 3% | 7% | 44% |
2025 GCSE Results
| 2025 | `2024 | 2023 | 3 year average | |
| Number | 18 | 33 | 36 | |
| 9-7 | 2% | 6% | 13% | 7% |
| 9-5 | 27% | 16% | 50% | 31% |
| 9-4 | 44% | 34% | 71% | 50% |
| 9-4 with English and Maths | 50% | 21% | 74% | 48% |
| Yellis | 100 | 97 | 106 | |
| Value-added | -1.2 | -1.2 | -0.7 |
2025 Contextualised GCSE Results
| 2025 | `2024 | 2023 | 3 year average | |
| Number without EAL/SEND | 11 | 14 | 30 | |
| Percentage of cohort | 61% | 42% | 83% | |
| 9-7 | 3% | 7% | 13% | 8% |
| 9-5 | 36% | 21% | 33% | 30% |
| 9-4 | 50% | 41% | 90% | 54% |
| 9-4 English and Maths | 55% | 44% | 74% | 58% |
| Yellis | 103 | 97 | 104 | |
| Value-added | -0.8 | -1.1 | -0.8 |
Performance and Pathways: Brooke House College representing England at the World Youth Football Championships
